Innovative solution in your veterinary practice
Super cost effective system based on an USB 2.0 connection
Complete image diagnostics for small animals
- Easy to handle
- Professional
- Functionale
Standard equipment includes:
- Sontrace – the electronic system operating the probe and collaborating with a computer through the USB port
- Sector mechanical probe 5,0 MHz or 7,5 MHz (abdominal)
- CD with the software for Dramiński Sontrace System
- Transport package
- USB cable
- Operation manual
Optional equipment:
- Stand for Dramiński Sontrace System
Fits into a laptop bag
![]() |
![]() |
![]() |
| Communication and power supply through USB 2.0 | Portable and stationary – two possibilities in one system | Mechanical sector abdominal probe |
| Technical data: | |
| Weight: | Device 250 g |
| Probe: 260 g | |
| Dimensions: | 8,5 x 11,5 x 3,5 cm |
| Probe I | Abdominal 5.0Mhz |
| Penetration range: | 7cm, 10 cm, 12cm, 15cm, 20 cm |
| MHz range: | 3.5 MHz, 5.0Mhz, 7Mhz |
| Probe II | Abdominal 7.5MHz |
| Penetration range: | 5cm, 7 cm, 10cm, 12cm |
| MHz range: | 5.0Mhz, 7.5Mhz, 8MHz, 9MHz, 10MHz |
| Penetration angle: | 90º |
| Power supply: | through USB port in a computer |
| Presentation mode: | imaging in real time B mode |
| 2B Mode (Dual Mode Display) | |
| CineLoop 256 frames | |
| Image memory: | Any number of pictures with additional data about the patient (depending on computer’s memory capacity 1 image = 0,3 MB) |
| Managing the functions: | Computer keyboard, touchpad or a mouse |
| Hardware requirements for the computer: | ||||
| Operation system: | Windows 2000, XP, VISTA, 7 | |||
| RAM: | 1 GB | |||
| Screen resolution: | 1280x800 or more | |||
| Processor: | 2GHz or more | |||
| Connection: | USB 2.0 | |||


